| Product Number | TS541194 |
| Strain Number | TISTR 1883 |
| WDCM number of Culture Collection | 383 |
| Organism Name | Micromonospora humi |
| Organism Type | Bacteria |
| History of Deposit | JCM 15292;DSM 45647;PCU 315 |
| Date of Isolation | |
| Isolated From | Soil |
| Geographic Origin | Phayao,Thailand |
| Nomenclatural status of the strain | Type strain |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature | Songsumanus, A., Tanasupawat, S., Thawai, C., Suwanborirux, K. and Kudo, T.Micromonospora humi sp. nov., isolated from peat swamp forest soil.Int. J. Syst.Evol. Microbiol. 61, 1176-1181, 2011. |
| Product Number | TS541194 |
| Strain Number | TISTR 1883 |
| WDCM number of Culture Collection | 383 |
| Organism Name | Micromonospora humi |
| Organism Type | Bacteria |
| History of Deposit | JCM 15292;DSM 45647;PCU 315 |
| Date of Isolation | |
| Isolated From | Soil |
| Geographic Origin | Phayao,Thailand |
| Nomenclatural status of the strain | Type strain |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature | Songsumanus, A., Tanasupawat, S., Thawai, C., Suwanborirux, K. and Kudo, T.Micromonospora humi sp. nov., isolated from peat swamp forest soil.Int. J. Syst.Evol. Microbiol. 61, 1176-1181, 2011. |