| Product Number | TS543158 |
| Strain Number | CCAP 219/5A |
| WDCM number of Culture Collection | 522 |
| Organism Name | Pseudotrebouxia decolorans |
| Organism Type | Microalgae |
| History of Deposit | Ahmadjian 1957, 901 |
| Date of Isolation | 1957 |
| Isolated From | Plant/Lichen |
| Geographic Origin | stone wall, Middleboro, Massachusetts, USA |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS543158 |
| Strain Number | CCAP 219/5A |
| WDCM number of Culture Collection | 522 |
| Organism Name | Pseudotrebouxia decolorans |
| Organism Type | Microalgae |
| History of Deposit | Ahmadjian 1957, 901 |
| Date of Isolation | 1957 |
| Isolated From | Plant/Lichen |
| Geographic Origin | stone wall, Middleboro, Massachusetts, USA |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |