| Product Number | TS543415 |
| Strain Number | CCAP 887/2A |
| WDCM number of Culture Collection | 522 |
| Organism Name | Vischeria punctata |
| Organism Type | Microalgae |
| History of Deposit | Chodat pre 1925, V.169 |
| Date of Isolation | pre 1925 |
| Isolated From | Soil |
| Geographic Origin | Switzerland |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS543415 |
| Strain Number | CCAP 887/2A |
| WDCM number of Culture Collection | 522 |
| Organism Name | Vischeria punctata |
| Organism Type | Microalgae |
| History of Deposit | Chodat pre 1925, V.169 |
| Date of Isolation | pre 1925 |
| Isolated From | Soil |
| Geographic Origin | Switzerland |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |