| Product Number | TS543715 |
| Strain Number | MUCL 29806 |
| WDCM number of Culture Collection | 308 |
| Organism Name | Candida santamariae |
| Organism Type | Yeast |
| History of Deposit | F.W. Beech -> CBS -> 1988, MUCL |
| Date of Isolation | |
| Isolated From | cider |
| Geographic Origin | Europe, United Kingdom, England |
| Nomenclatural status of the strain | Type of Candida beechii Buckley & van Uden |
| Optimum Temperature for Growth | 20.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS543715 |
| Strain Number | MUCL 29806 |
| WDCM number of Culture Collection | 308 |
| Organism Name | Candida santamariae |
| Organism Type | Yeast |
| History of Deposit | F.W. Beech -> CBS -> 1988, MUCL |
| Date of Isolation | |
| Isolated From | cider |
| Geographic Origin | Europe, United Kingdom, England |
| Nomenclatural status of the strain | Type of Candida beechii Buckley & van Uden |
| Optimum Temperature for Growth | 20.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |