| Product Number | TS545807 |
| Strain Number | CCAP 1310/219 |
| WDCM number of Culture Collection | 522 |
| Organism Name | Ectocarpus sp. |
| Organism Type | Microalgae |
| History of Deposit | M�ller 1991, Ec RC 33-1 |
| Date of Isolation | 1991 |
| Isolated From | Marine |
| Geographic Origin | Intertidal, epiphytic on Papenfussiella, Isla Robinson Crusoe,, Bahia el Arenal, Archipelago Juan Fernandez, Chile |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS545807 |
| Strain Number | CCAP 1310/219 |
| WDCM number of Culture Collection | 522 |
| Organism Name | Ectocarpus sp. |
| Organism Type | Microalgae |
| History of Deposit | M�ller 1991, Ec RC 33-1 |
| Date of Isolation | 1991 |
| Isolated From | Marine |
| Geographic Origin | Intertidal, epiphytic on Papenfussiella, Isla Robinson Crusoe,, Bahia el Arenal, Archipelago Juan Fernandez, Chile |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |