| Product Number | TS546638 |
| Strain Number | CCAP 1119/48 |
| WDCM number of Culture Collection | 522 |
| Organism Name | Alexandrium minutum |
| Organism Type | Microalgae |
| History of Deposit | Brown 2007, S06/020/01 |
| Date of Isolation | 2007 |
| Isolated From | Marine |
| Geographic Origin | Offshore East coast, Scotland, 57:36:87N, 02:10:23W |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS546638 |
| Strain Number | CCAP 1119/48 |
| WDCM number of Culture Collection | 522 |
| Organism Name | Alexandrium minutum |
| Organism Type | Microalgae |
| History of Deposit | Brown 2007, S06/020/01 |
| Date of Isolation | 2007 |
| Isolated From | Marine |
| Geographic Origin | Offshore East coast, Scotland, 57:36:87N, 02:10:23W |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |