| Product Number | TS546718 |
| Strain Number | CCAP 1119/49 |
| WDCM number of Culture Collection | 522 |
| Organism Name | Alexandrium minutum |
| Organism Type | Microalgae |
| History of Deposit | Brown 2007, W07/025/02 |
| Date of Isolation | 2007 |
| Isolated From | Marine |
| Geographic Origin | Scapa, Orkney, Scotland, 58:55:00N, 03:06:00W |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS546718 |
| Strain Number | CCAP 1119/49 |
| WDCM number of Culture Collection | 522 |
| Organism Name | Alexandrium minutum |
| Organism Type | Microalgae |
| History of Deposit | Brown 2007, W07/025/02 |
| Date of Isolation | 2007 |
| Isolated From | Marine |
| Geographic Origin | Scapa, Orkney, Scotland, 58:55:00N, 03:06:00W |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |