| Product Number | TS546921 |
| Strain Number | BCC 65000 |
| WDCM number of Culture Collection | 783 |
| Organism Name | Candida phangngensis |
| Organism Type | Yeast |
| History of Deposit | <---- S. Limtong, R1-34 |
| Isolated From | Water |
| Geographic Origin | Thailand |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | 25 |
| Maximum Temperature for Growth | 25 |
| Minimum Temperature for Growth | 25 |
| Literature |
| Product Number | TS546921 |
| Strain Number | BCC 65000 |
| WDCM number of Culture Collection | 783 |
| Organism Name | Candida phangngensis |
| Organism Type | Yeast |
| History of Deposit | <---- S. Limtong, R1-34 |
| Isolated From | Water |
| Geographic Origin | Thailand |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | 25 |
| Maximum Temperature for Growth | 25 |
| Minimum Temperature for Growth | 25 |
| Literature |