| Product Number | TS547865 |
| Strain Number | CCAP 200/1 |
| WDCM number of Culture Collection | 522 |
| Organism Name | Actinastrum hantzschii |
| Organism Type | Microalgae |
| History of Deposit | Krienitz 2002, KR 2002/18 |
| Date of Isolation | 2002 |
| Isolated From | Freshwater |
| Geographic Origin | Nakuru sewage pond, Kenya, |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS547865 |
| Strain Number | CCAP 200/1 |
| WDCM number of Culture Collection | 522 |
| Organism Name | Actinastrum hantzschii |
| Organism Type | Microalgae |
| History of Deposit | Krienitz 2002, KR 2002/18 |
| Date of Isolation | 2002 |
| Isolated From | Freshwater |
| Geographic Origin | Nakuru sewage pond, Kenya, |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |