| Product Number | TS548533 |
| Strain Number | BCRC 37624 |
| WDCM number of Culture Collection | 59 |
| Organism Name | Ganoderma fornicatum |
| Organism Type | Fungi |
| History of Deposit | << NMNS, Chen 946 |
| Date of Isolation | 1999/10/24 |
| Isolated From | FB,on wood of angiosperm |
| Geographic Origin | Orchid Island, on the way to Tienchih, Taitung, Taiwan |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | 25.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS548533 |
| Strain Number | BCRC 37624 |
| WDCM number of Culture Collection | 59 |
| Organism Name | Ganoderma fornicatum |
| Organism Type | Fungi |
| History of Deposit | << NMNS, Chen 946 |
| Date of Isolation | 1999/10/24 |
| Isolated From | FB,on wood of angiosperm |
| Geographic Origin | Orchid Island, on the way to Tienchih, Taitung, Taiwan |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | 25.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |