| Product Number | TS549111 |
| Strain Number | NBRC 105737 |
| WDCM number of Culture Collection | 825 |
| Organism Name | Tolypocladium niveum |
| Organism Type | Fungi |
| History of Deposit | CBS 824.70 <-- MUCL 8086 |
| Date of Isolation | |
| Isolated From | Raw humus soil, elevation 2100m |
| Geographic Origin | Austria |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | 20 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS549111 |
| Strain Number | NBRC 105737 |
| WDCM number of Culture Collection | 825 |
| Organism Name | Tolypocladium niveum |
| Organism Type | Fungi |
| History of Deposit | CBS 824.70 <-- MUCL 8086 |
| Date of Isolation | |
| Isolated From | Raw humus soil, elevation 2100m |
| Geographic Origin | Austria |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | 20 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |