| Product Number | TS549320 |
| Strain Number | CCAP 211/85 |
| WDCM number of Culture Collection | 522 |
| Organism Name | Chlorella sp. |
| Organism Type | Microalgae |
| History of Deposit | Krienitz 2003, KR 2003/30 |
| Date of Isolation | 2003 |
| Isolated From | Freshwater |
| Geographic Origin | Lake Oloidien, Naivasha, Kenya, |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS549320 |
| Strain Number | CCAP 211/85 |
| WDCM number of Culture Collection | 522 |
| Organism Name | Chlorella sp. |
| Organism Type | Microalgae |
| History of Deposit | Krienitz 2003, KR 2003/30 |
| Date of Isolation | 2003 |
| Isolated From | Freshwater |
| Geographic Origin | Lake Oloidien, Naivasha, Kenya, |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |