| Product Number | TS549707 |
| Strain Number | CCAP 14/1 |
| WDCM number of Culture Collection | 522 |
| Organism Name | Chlorosarcinopsis negevensis fo. ferruginea |
| Organism Type | Microalgae |
| History of Deposit | Baldinger c. 1961, 1-112 |
| Date of Isolation | c. 1961 |
| Isolated From | Soil |
| Geographic Origin | Negev Desert, Israel |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS549707 |
| Strain Number | CCAP 14/1 |
| WDCM number of Culture Collection | 522 |
| Organism Name | Chlorosarcinopsis negevensis fo. ferruginea |
| Organism Type | Microalgae |
| History of Deposit | Baldinger c. 1961, 1-112 |
| Date of Isolation | c. 1961 |
| Isolated From | Soil |
| Geographic Origin | Negev Desert, Israel |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |