| Product Number | TS549985 |
| Strain Number | CCAP 1017/8 |
| WDCM number of Culture Collection | 522 |
| Organism Name | Cylindrotheca closterium |
| Organism Type | Microalgae |
| History of Deposit | Bresnan 2004, 04/127 |
| Date of Isolation | 2004 |
| Isolated From | Marine |
| Geographic Origin | Buckie, Scotland, 58 00.081 N, 02.3291 W |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS549985 |
| Strain Number | CCAP 1017/8 |
| WDCM number of Culture Collection | 522 |
| Organism Name | Cylindrotheca closterium |
| Organism Type | Microalgae |
| History of Deposit | Bresnan 2004, 04/127 |
| Date of Isolation | 2004 |
| Isolated From | Marine |
| Geographic Origin | Buckie, Scotland, 58 00.081 N, 02.3291 W |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |