| Product Number | TS549990 |
| Strain Number | CCAP 1017/9 |
| WDCM number of Culture Collection | 522 |
| Organism Name | Cylindrotheca closterium |
| Organism Type | Microalgae |
| History of Deposit | Bresnan 2004, 04/149 |
| Date of Isolation | 2004 |
| Isolated From | Marine |
| Geographic Origin | Cove Bay, Scotland, UK, 57 13.10 N, 02.0503 W |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS549990 |
| Strain Number | CCAP 1017/9 |
| WDCM number of Culture Collection | 522 |
| Organism Name | Cylindrotheca closterium |
| Organism Type | Microalgae |
| History of Deposit | Bresnan 2004, 04/149 |
| Date of Isolation | 2004 |
| Isolated From | Marine |
| Geographic Origin | Cove Bay, Scotland, UK, 57 13.10 N, 02.0503 W |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |