| Product Number | TS549996 |
| Strain Number | CCAP 1017/10 |
| WDCM number of Culture Collection | 522 |
| Organism Name | Cylindrotheca closterium |
| Organism Type | Microalgae |
| History of Deposit | Bresnan 2004, 04/159 |
| Date of Isolation | 2004 |
| Isolated From | Marine |
| Geographic Origin | Loch Roag, Scotland, UK, 58 19.39 N, 06.8788 W |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS549996 |
| Strain Number | CCAP 1017/10 |
| WDCM number of Culture Collection | 522 |
| Organism Name | Cylindrotheca closterium |
| Organism Type | Microalgae |
| History of Deposit | Bresnan 2004, 04/159 |
| Date of Isolation | 2004 |
| Isolated From | Marine |
| Geographic Origin | Loch Roag, Scotland, UK, 58 19.39 N, 06.8788 W |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |