| Product Number | TS550506 |
| Strain Number | CCAP 1055/1 |
| WDCM number of Culture Collection | 522 |
| Organism Name | Phaeodactylum tricornutum |
| Organism Type | Microalgae |
| History of Deposit | De Martino & Ten-Hage 2003 |
| Date of Isolation | 2003 |
| Isolated From | Marine |
| Geographic Origin | Blackpool, England, |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS550506 |
| Strain Number | CCAP 1055/1 |
| WDCM number of Culture Collection | 522 |
| Organism Name | Phaeodactylum tricornutum |
| Organism Type | Microalgae |
| History of Deposit | De Martino & Ten-Hage 2003 |
| Date of Isolation | 2003 |
| Isolated From | Marine |
| Geographic Origin | Blackpool, England, |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |