| Product Number | TS551013 |
| Strain Number | CCAP 241/1 |
| WDCM number of Culture Collection | 522 |
| Organism Name | Kentrosphaera lemnae |
| Organism Type | Microalgae |
| History of Deposit | Starr 1951 |
| Date of Isolation | 1951 |
| Isolated From | Plant/Lichen |
| Geographic Origin | pond, nr. Glasgow, Scotland |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS551013 |
| Strain Number | CCAP 241/1 |
| WDCM number of Culture Collection | 522 |
| Organism Name | Kentrosphaera lemnae |
| Organism Type | Microalgae |
| History of Deposit | Starr 1951 |
| Date of Isolation | 1951 |
| Isolated From | Plant/Lichen |
| Geographic Origin | pond, nr. Glasgow, Scotland |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |