| Product Number | TS551838 |
| Strain Number | CCAP 1136/27 |
| WDCM number of Culture Collection | 522 |
| Organism Name | Prorocentrum micans |
| Organism Type | Microalgae |
| History of Deposit | Campbell 2008, LS 2 |
| Date of Isolation | 2008 |
| Isolated From | Marine |
| Geographic Origin | Loch Scridain, Mull, Scotland, UK, 56:20:40N, 6:07:15W NM 4547 2587 |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS551838 |
| Strain Number | CCAP 1136/27 |
| WDCM number of Culture Collection | 522 |
| Organism Name | Prorocentrum micans |
| Organism Type | Microalgae |
| History of Deposit | Campbell 2008, LS 2 |
| Date of Isolation | 2008 |
| Isolated From | Marine |
| Geographic Origin | Loch Scridain, Mull, Scotland, UK, 56:20:40N, 6:07:15W NM 4547 2587 |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |