| Product Number | TS551874 |
| Strain Number | NBRC 100022 |
| WDCM number of Culture Collection | 825 |
| Organism Name | Aspergillus chevalieri |
| Organism Type | Fungi |
| History of Deposit | FMR 7734 (A.M. Stchigel) |
| Date of Isolation | |
| Isolated From | Soil |
| Geographic Origin | Spain |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | 28 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS551874 |
| Strain Number | NBRC 100022 |
| WDCM number of Culture Collection | 825 |
| Organism Name | Aspergillus chevalieri |
| Organism Type | Fungi |
| History of Deposit | FMR 7734 (A.M. Stchigel) |
| Date of Isolation | |
| Isolated From | Soil |
| Geographic Origin | Spain |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | 28 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |