| Product Number | TS552177 |
| Strain Number | ITEM 4167 |
| WDCM number of Culture Collection | 1120 |
| Organism Name | Aspergillus carbonarius |
| Organism Type | Fungi |
| History of Deposit | P. Battilani |
| Date of Isolation | 2000 |
| Isolated From | Grapes |
| Geographic Origin | Italy, |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature | [123] "Inhibition of Species of the Aspergillus Section Nigri and Ochratoxin A Production in Grapes by Fusapyrone" FAVILLA M., M. PASCALE, A. RICELLI, A. EVIDENTE, C. AMALFITANO and C. ALTOMARE 74(7), 2248-2253 (2008) Applied and Environmental Microbiology |
| Product Number | TS552177 |
| Strain Number | ITEM 4167 |
| WDCM number of Culture Collection | 1120 |
| Organism Name | Aspergillus carbonarius |
| Organism Type | Fungi |
| History of Deposit | P. Battilani |
| Date of Isolation | 2000 |
| Isolated From | Grapes |
| Geographic Origin | Italy, |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature | [123] "Inhibition of Species of the Aspergillus Section Nigri and Ochratoxin A Production in Grapes by Fusapyrone" FAVILLA M., M. PASCALE, A. RICELLI, A. EVIDENTE, C. AMALFITANO and C. ALTOMARE 74(7), 2248-2253 (2008) Applied and Environmental Microbiology |