| Product Number | TS553460 |
| Strain Number | UCDFST 69-1026 |
| WDCM number of Culture Collection | 888 |
| Organism Name | Candida litsaeae-like new sp. by D1D2 |
| Organism Type | Yeast |
| History of Deposit | Phaff, UCDFST |
| Date of Isolation | 1969-10 |
| Isolated From | Isolated from flux of a cotton wood tree Bact. Class isolate 10/69. |
| Geographic Origin | California, USA |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS553460 |
| Strain Number | UCDFST 69-1026 |
| WDCM number of Culture Collection | 888 |
| Organism Name | Candida litsaeae-like new sp. by D1D2 |
| Organism Type | Yeast |
| History of Deposit | Phaff, UCDFST |
| Date of Isolation | 1969-10 |
| Isolated From | Isolated from flux of a cotton wood tree Bact. Class isolate 10/69. |
| Geographic Origin | California, USA |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |