| Product Number | TS554255 |
| Strain Number | CCAP 11/137 |
| WDCM number of Culture Collection | 522 |
| Organism Name | Chlamydomonas acidophila |
| Organism Type | Microalgae |
| History of Deposit | Bissinger 1999, 11A2 |
| Date of Isolation | 1999 |
| Isolated From | Freshwater |
| Geographic Origin | Acid mining lake 111, pH 2.65, Lusatia, Germany 51~29N, 13~38E |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS554255 |
| Strain Number | CCAP 11/137 |
| WDCM number of Culture Collection | 522 |
| Organism Name | Chlamydomonas acidophila |
| Organism Type | Microalgae |
| History of Deposit | Bissinger 1999, 11A2 |
| Date of Isolation | 1999 |
| Isolated From | Freshwater |
| Geographic Origin | Acid mining lake 111, pH 2.65, Lusatia, Germany 51~29N, 13~38E |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |