| Product Number | TS554277 |
| Strain Number | CCAP 1055/3 |
| WDCM number of Culture Collection | 522 |
| Organism Name | Phaeodactylum tricornutum |
| Organism Type | Microalgae |
| History of Deposit | Coughlan pre 1956, COUGH |
| Date of Isolation | pre 1956 |
| Isolated From | Marine |
| Geographic Origin | 54.0000N 04.0000W British Isles (very approx.), |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS554277 |
| Strain Number | CCAP 1055/3 |
| WDCM number of Culture Collection | 522 |
| Organism Name | Phaeodactylum tricornutum |
| Organism Type | Microalgae |
| History of Deposit | Coughlan pre 1956, COUGH |
| Date of Isolation | pre 1956 |
| Isolated From | Marine |
| Geographic Origin | 54.0000N 04.0000W British Isles (very approx.), |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |