| Product Number | TS554343 |
| Strain Number | CCAP 1119/13 |
| WDCM number of Culture Collection | 522 |
| Organism Name | Alexandrium sp. |
| Organism Type | Microalgae |
| History of Deposit | Bolch 1999, Orkney 7 (2) |
| Date of Isolation | 1999 |
| Isolated From | Marine |
| Geographic Origin | Scapa Flow, Orkney, UK |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS554343 |
| Strain Number | CCAP 1119/13 |
| WDCM number of Culture Collection | 522 |
| Organism Name | Alexandrium sp. |
| Organism Type | Microalgae |
| History of Deposit | Bolch 1999, Orkney 7 (2) |
| Date of Isolation | 1999 |
| Isolated From | Marine |
| Geographic Origin | Scapa Flow, Orkney, UK |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |