| Product Number | TS554551 |
| Strain Number | MUT00002013 |
| WDCM number of Culture Collection | 924 |
| Organism Name | Penicillium chrysogenum |
| Organism Type | Fungus |
| History of Deposit | M. Girlanda |
| Date of Isolation | 2000-01-03 |
| Isolated From | rhizosphere of Cucumis sativus |
| Geographic Origin | Europe, Italy, Piedmont, Grugliasco (TO) |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 25°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS554551 |
| Strain Number | MUT00002013 |
| WDCM number of Culture Collection | 924 |
| Organism Name | Penicillium chrysogenum |
| Organism Type | Fungus |
| History of Deposit | M. Girlanda |
| Date of Isolation | 2000-01-03 |
| Isolated From | rhizosphere of Cucumis sativus |
| Geographic Origin | Europe, Italy, Piedmont, Grugliasco (TO) |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 25°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |