| Product Number | TS556499 |
| Strain Number | CCAP 1393/7 |
| WDCM number of Culture Collection | 522 |
| Organism Name | Erythrolobus sp. |
| Organism Type | Microalgae |
| History of Deposit | West 1998, JAW 3904 |
| Date of Isolation | 1998 |
| Isolated From | Soil |
| Geographic Origin | estuarine mud, from C. vieillardii, Tewantin, QLD, Australia, 26~23S; 153~02E |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS556499 |
| Strain Number | CCAP 1393/7 |
| WDCM number of Culture Collection | 522 |
| Organism Name | Erythrolobus sp. |
| Organism Type | Microalgae |
| History of Deposit | West 1998, JAW 3904 |
| Date of Isolation | 1998 |
| Isolated From | Soil |
| Geographic Origin | estuarine mud, from C. vieillardii, Tewantin, QLD, Australia, 26~23S; 153~02E |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |