| Product Number | TS557075 |
| Strain Number | DSM 41946 |
| WDCM number of Culture Collection | 274 |
| Organism Name | Streptomyces paucisporeus |
| Organism Type | Bacteria |
| History of Deposit | <- CGMCC; CGMCC 4.2025 |
| Date of Isolation | |
| Isolated From | Dashao pine forest soil |
| Geographic Origin | China, Guandu, Yunnan Province |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | 28 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS557075 |
| Strain Number | DSM 41946 |
| WDCM number of Culture Collection | 274 |
| Organism Name | Streptomyces paucisporeus |
| Organism Type | Bacteria |
| History of Deposit | <- CGMCC; CGMCC 4.2025 |
| Date of Isolation | |
| Isolated From | Dashao pine forest soil |
| Geographic Origin | China, Guandu, Yunnan Province |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | 28 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |