| Product Number | TS557858 |
| Strain Number | CCAP 1602/1 |
| WDCM number of Culture Collection | 522 |
| Organism Name | Chromera velia |
| Organism Type | Microalgae |
| History of Deposit | Moore 2001, RM12 |
| Date of Isolation | 2001 |
| Isolated From | Marine |
| Geographic Origin | Coral Plesiastrea versipora (Faviidae), Sydney Harbour, NSW, Australia, 33~ 50 38.76" S; 151~ 16 44" E |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS557858 |
| Strain Number | CCAP 1602/1 |
| WDCM number of Culture Collection | 522 |
| Organism Name | Chromera velia |
| Organism Type | Microalgae |
| History of Deposit | Moore 2001, RM12 |
| Date of Isolation | 2001 |
| Isolated From | Marine |
| Geographic Origin | Coral Plesiastrea versipora (Faviidae), Sydney Harbour, NSW, Australia, 33~ 50 38.76" S; 151~ 16 44" E |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |