| Product Number | TS558097 |
| Strain Number | NFCCI 2104 |
| WDCM number of Culture Collection | 932 |
| Organism Name | Pseudocochliobolus pallescens |
| Organism Type | Fungi |
| History of Deposit | 2010-05-25 |
| Date of Isolation | |
| Isolated From | Zea mays, leaf |
| Geographic Origin | Dindigul, Tamil Nadu, India |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | 25±2 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS558097 |
| Strain Number | NFCCI 2104 |
| WDCM number of Culture Collection | 932 |
| Organism Name | Pseudocochliobolus pallescens |
| Organism Type | Fungi |
| History of Deposit | 2010-05-25 |
| Date of Isolation | |
| Isolated From | Zea mays, leaf |
| Geographic Origin | Dindigul, Tamil Nadu, India |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | 25±2 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |