| Product Number | TS558168 |
| Strain Number | UTEX 2618 |
| WDCM number of Culture Collection | 606 |
| Organism Name | Porphyridium aerugineum |
| Organism Type | Microalgae |
| History of Deposit | (7/12/94) |
| Date of Isolation | 1970/02/02 |
| Isolated From | littoral of Neusiedlersees ("einem schwachsen Bittersalzee, MgSO4-lake") |
| Geographic Origin | ca. 40 Km from Vienna, Austria |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS558168 |
| Strain Number | UTEX 2618 |
| WDCM number of Culture Collection | 606 |
| Organism Name | Porphyridium aerugineum |
| Organism Type | Microalgae |
| History of Deposit | (7/12/94) |
| Date of Isolation | 1970/02/02 |
| Isolated From | littoral of Neusiedlersees ("einem schwachsen Bittersalzee, MgSO4-lake") |
| Geographic Origin | ca. 40 Km from Vienna, Austria |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |