| Product Number | TS558519 |
| Strain Number | MUT00002844 |
| WDCM number of Culture Collection | 924 |
| Organism Name | Cladosporium cladosporioides |
| Organism Type | Fungus |
| History of Deposit | L. Garzoli |
| Date of Isolation | 2012-07-15 |
| Isolated From | Posidonia oceanica (leaves), Mediterranean Sea |
| Geographic Origin | Europe, Italy, Sicilia, Isole Pelagie (Linosa), Secchitella (AG) |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 25°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS558519 |
| Strain Number | MUT00002844 |
| WDCM number of Culture Collection | 924 |
| Organism Name | Cladosporium cladosporioides |
| Organism Type | Fungus |
| History of Deposit | L. Garzoli |
| Date of Isolation | 2012-07-15 |
| Isolated From | Posidonia oceanica (leaves), Mediterranean Sea |
| Geographic Origin | Europe, Italy, Sicilia, Isole Pelagie (Linosa), Secchitella (AG) |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 25°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |