| Product Number | TS561455 |
| Strain Number | IRAN 1466C |
| WDCM number of Culture Collection | 939 |
| Organism Name | Coniocessia nodulisporioides |
| Organism Type | Fungi |
| History of Deposit | 2009/08/04 |
| Date of Isolation | 2007/01/22 |
| Isolated From | Seed coat of Hordeum vulgare L. |
| Geographic Origin | Iran: East Azerbaijan Province, Ahar |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS561455 |
| Strain Number | IRAN 1466C |
| WDCM number of Culture Collection | 939 |
| Organism Name | Coniocessia nodulisporioides |
| Organism Type | Fungi |
| History of Deposit | 2009/08/04 |
| Date of Isolation | 2007/01/22 |
| Isolated From | Seed coat of Hordeum vulgare L. |
| Geographic Origin | Iran: East Azerbaijan Province, Ahar |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |