| Product Number | TS562674 |
| Strain Number | ITEM 2078 |
| WDCM number of Culture Collection | 1120 |
| Organism Name | Phoma lingam |
| Organism Type | Fungi |
| History of Deposit | C. Sabia |
| Date of Isolation | 1990 |
| Isolated From | Brassica napus stem canker |
| Geographic Origin | Italy, Basilicata |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature | [19] "Toxicity of mycotoxins of Fusarium sambucinum for feeding in Galleria mellonella" MULE G. DAMBROSIO A., LOGRIECO A. and BOTTALICO A 62, 17-22 (1992) Entomol. exp. appl |
| Product Number | TS562674 |
| Strain Number | ITEM 2078 |
| WDCM number of Culture Collection | 1120 |
| Organism Name | Phoma lingam |
| Organism Type | Fungi |
| History of Deposit | C. Sabia |
| Date of Isolation | 1990 |
| Isolated From | Brassica napus stem canker |
| Geographic Origin | Italy, Basilicata |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature | [19] "Toxicity of mycotoxins of Fusarium sambucinum for feeding in Galleria mellonella" MULE G. DAMBROSIO A., LOGRIECO A. and BOTTALICO A 62, 17-22 (1992) Entomol. exp. appl |