| Product Number | TS562721 |
| Strain Number | UTEX 1348 |
| WDCM number of Culture Collection | 606 |
| Organism Name | Chlamydomonas gerloffii |
| Organism Type | Microalgae |
| History of Deposit | (7/6/65) |
| Date of Isolation | 1962 |
| Isolated From | pond |
| Geographic Origin | Sch霵hengst, Czechoslovakia, |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature | (Ettl 1965); In 1990, UTEX, CCAP, and SAG strains of Chlamydomonas were investigated by H. Ettl & U.G. Schlosser and many were found to be incorrectly named. Subsequently, most of the changes, but not all, were accepted and incorporated in the UTEX list. "[E&S]" tags the 1990 identifications of Ettl & Schlosser (pers. comm.). |
| Product Number | TS562721 |
| Strain Number | UTEX 1348 |
| WDCM number of Culture Collection | 606 |
| Organism Name | Chlamydomonas gerloffii |
| Organism Type | Microalgae |
| History of Deposit | (7/6/65) |
| Date of Isolation | 1962 |
| Isolated From | pond |
| Geographic Origin | Sch霵hengst, Czechoslovakia, |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature | (Ettl 1965); In 1990, UTEX, CCAP, and SAG strains of Chlamydomonas were investigated by H. Ettl & U.G. Schlosser and many were found to be incorrectly named. Subsequently, most of the changes, but not all, were accepted and incorporated in the UTEX list. "[E&S]" tags the 1990 identifications of Ettl & Schlosser (pers. comm.). |