| Product Number | TS562837 |
| Strain Number | UTEX 311 |
| WDCM number of Culture Collection | 606 |
| Organism Name | Pleurochloris meiringensis |
| Organism Type | Microalgae |
| History of Deposit | CCAP (1952-5) |
| Date of Isolation | 1945 |
| Isolated From | soil |
| Geographic Origin | Berner Oberland, Switzerland |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature | (Vischer 1945); 1947 to CCAP; light adaptation, thylakoid structure (Büchel et al. 1988) |
| Product Number | TS562837 |
| Strain Number | UTEX 311 |
| WDCM number of Culture Collection | 606 |
| Organism Name | Pleurochloris meiringensis |
| Organism Type | Microalgae |
| History of Deposit | CCAP (1952-5) |
| Date of Isolation | 1945 |
| Isolated From | soil |
| Geographic Origin | Berner Oberland, Switzerland |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature | (Vischer 1945); 1947 to CCAP; light adaptation, thylakoid structure (Büchel et al. 1988) |