| Product Number | TS563304 |
| Strain Number | ITEM 330 |
| WDCM number of Culture Collection | 1120 |
| Organism Name | Phoma exigua heteromorpha |
| Organism Type | Fungi |
| History of Deposit | M. Vurro |
| Date of Isolation | 1989 |
| Isolated From | Nerium oleander leaf |
| Geographic Origin | Italy, |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature | [16] "Cytochalasins from Phoma exigua var. heteromorpha" CAPASSO R., A. EVIDENTE and M. VURRO 30, (12), 3945-3950 (1991) Phytochemistry;[22] "Isolation of cytochalasins A and B from Ascochyta lathyri" VURRO M., M.C. ZONNO, A. EVIDENTE, R. CAPASSO and A. BOTTALICO 8(1), 17-20 (1992) Mycological Research |
| Product Number | TS563304 |
| Strain Number | ITEM 330 |
| WDCM number of Culture Collection | 1120 |
| Organism Name | Phoma exigua heteromorpha |
| Organism Type | Fungi |
| History of Deposit | M. Vurro |
| Date of Isolation | 1989 |
| Isolated From | Nerium oleander leaf |
| Geographic Origin | Italy, |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature | [16] "Cytochalasins from Phoma exigua var. heteromorpha" CAPASSO R., A. EVIDENTE and M. VURRO 30, (12), 3945-3950 (1991) Phytochemistry;[22] "Isolation of cytochalasins A and B from Ascochyta lathyri" VURRO M., M.C. ZONNO, A. EVIDENTE, R. CAPASSO and A. BOTTALICO 8(1), 17-20 (1992) Mycological Research |