| Product Number | TS563929 |
| Strain Number | UTEX 910 |
| WDCM number of Culture Collection | 606 |
| Organism Name | Trebouxia erici |
| Organism Type | Microalgae |
| History of Deposit | (before 1959) |
| Date of Isolation | 1958/02/03 |
| Isolated From | as lichen Cladonia cristatella from ground |
| Geographic Origin | Whitinsville, Massachusetts, USA |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature | (Archibald 1975) |
| Product Number | TS563929 |
| Strain Number | UTEX 910 |
| WDCM number of Culture Collection | 606 |
| Organism Name | Trebouxia erici |
| Organism Type | Microalgae |
| History of Deposit | (before 1959) |
| Date of Isolation | 1958/02/03 |
| Isolated From | as lichen Cladonia cristatella from ground |
| Geographic Origin | Whitinsville, Massachusetts, USA |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature | (Archibald 1975) |