| Product Number | TS564510 |
| Strain Number | NBRC 102789 |
| WDCM number of Culture Collection | 825 |
| Organism Name | Synechococcus sp. |
| Organism Type | Microalgae |
| History of Deposit | MBIC10494 |
| Date of Isolation | 19971001 |
| Isolated From | Sponge |
| Geographic Origin | Palau |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | 23 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS564510 |
| Strain Number | NBRC 102789 |
| WDCM number of Culture Collection | 825 |
| Organism Name | Synechococcus sp. |
| Organism Type | Microalgae |
| History of Deposit | MBIC10494 |
| Date of Isolation | 19971001 |
| Isolated From | Sponge |
| Geographic Origin | Palau |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | 23 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |