| Product Number | TS564570 |
| Strain Number | CCAP 811/1B |
| WDCM number of Culture Collection | 522 |
| Organism Name | Chlorellidium tetrabotrys |
| Organism Type | Microalgae |
| History of Deposit | Vischer 1935, V.155 |
| Date of Isolation | 1935 |
| Isolated From | Freshwater |
| Geographic Origin | Prague, Czech Republic |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS564570 |
| Strain Number | CCAP 811/1B |
| WDCM number of Culture Collection | 522 |
| Organism Name | Chlorellidium tetrabotrys |
| Organism Type | Microalgae |
| History of Deposit | Vischer 1935, V.155 |
| Date of Isolation | 1935 |
| Isolated From | Freshwater |
| Geographic Origin | Prague, Czech Republic |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |