| Product Number | TS565176 |
| Strain Number | MUT00001030 |
| WDCM number of Culture Collection | 924 |
| Organism Name | Rhodocybe truncata |
| Organism Type | Fungus |
| History of Deposit | R. Bergero |
| Date of Isolation | 1999-01-01 |
| Isolated From | Carpophore, Quercus ilex forest |
| Geographic Origin | Europe, Italy, Ligury, Borgio Verezzi (SV) |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 25°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS565176 |
| Strain Number | MUT00001030 |
| WDCM number of Culture Collection | 924 |
| Organism Name | Rhodocybe truncata |
| Organism Type | Fungus |
| History of Deposit | R. Bergero |
| Date of Isolation | 1999-01-01 |
| Isolated From | Carpophore, Quercus ilex forest |
| Geographic Origin | Europe, Italy, Ligury, Borgio Verezzi (SV) |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 25°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |