| Product Number | TS565626 |
| Strain Number | MUM 02.35 |
| WDCM number of Culture Collection | 816 |
| Organism Name | Penicillium dierckxii |
| Organism Type | Fungi |
| History of Deposit | MUM 02.35 < W10 |
| Date of Isolation | 20-11-1999 |
| Isolated From | water |
| Geographic Origin | Portugal |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 25.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS565626 |
| Strain Number | MUM 02.35 |
| WDCM number of Culture Collection | 816 |
| Organism Name | Penicillium dierckxii |
| Organism Type | Fungi |
| History of Deposit | MUM 02.35 < W10 |
| Date of Isolation | 20-11-1999 |
| Isolated From | water |
| Geographic Origin | Portugal |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 25.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |