| Product Number | TS565866 |
| Strain Number | MUT00001122 |
| WDCM number of Culture Collection | 924 |
| Organism Name | Cyathus stercoreus |
| Organism Type | Fungus |
| History of Deposit | A. Vizzini |
| Date of Isolation | 1999-10-29 |
| Isolated From | Cow dung, geranium pot |
| Geographic Origin | Europe, Italy, Piedmont, Pragelato (TO) |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 25°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS565866 |
| Strain Number | MUT00001122 |
| WDCM number of Culture Collection | 924 |
| Organism Name | Cyathus stercoreus |
| Organism Type | Fungus |
| History of Deposit | A. Vizzini |
| Date of Isolation | 1999-10-29 |
| Isolated From | Cow dung, geranium pot |
| Geographic Origin | Europe, Italy, Piedmont, Pragelato (TO) |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 25°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |