| Product Number | TS568811 |
| Strain Number | CCAP 1357/4 |
| WDCM number of Culture Collection | 522 |
| Organism Name | Bostrychia tenella |
| Organism Type | Microalgae |
| History of Deposit | West 1996, 3655 |
| Date of Isolation | 1996 |
| Isolated From | Marine |
| Geographic Origin | Ilha do Itaparica Bahia, Brazil, |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS568811 |
| Strain Number | CCAP 1357/4 |
| WDCM number of Culture Collection | 522 |
| Organism Name | Bostrychia tenella |
| Organism Type | Microalgae |
| History of Deposit | West 1996, 3655 |
| Date of Isolation | 1996 |
| Isolated From | Marine |
| Geographic Origin | Ilha do Itaparica Bahia, Brazil, |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |