| Product Number | TS570450 |
| Strain Number | FORDA CC-02494 |
| WDCM number of Culture Collection | 943 |
| Organism Name | Colletotrichum parsonsiae |
| Organism Type | Fungi |
| History of Deposit | FORDA Project |
| Date of Isolation | 29 Mar 2011 |
| Isolated From | Soil |
| Geographic Origin | Mt. Ciremai, West Java |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS570450 |
| Strain Number | FORDA CC-02494 |
| WDCM number of Culture Collection | 943 |
| Organism Name | Colletotrichum parsonsiae |
| Organism Type | Fungi |
| History of Deposit | FORDA Project |
| Date of Isolation | 29 Mar 2011 |
| Isolated From | Soil |
| Geographic Origin | Mt. Ciremai, West Java |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |