| Product Number | TS572596 |
| Strain Number | CCAP 1503/6 |
| WDCM number of Culture Collection | 522 |
| Organism Name | Metamoeba leningradensis |
| Organism Type | Protozoa |
| History of Deposit | Sukhanova 1967 |
| Date of Isolation | 1967 |
| Isolated From | Freshwater |
| Geographic Origin | pond, nr. Shapki, nr. Sankt-Peterburg, Russia, CIS |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS572596 |
| Strain Number | CCAP 1503/6 |
| WDCM number of Culture Collection | 522 |
| Organism Name | Metamoeba leningradensis |
| Organism Type | Protozoa |
| History of Deposit | Sukhanova 1967 |
| Date of Isolation | 1967 |
| Isolated From | Freshwater |
| Geographic Origin | pond, nr. Shapki, nr. Sankt-Peterburg, Russia, CIS |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |