| Product Number | TS572729 |
| Strain Number | NFCCI 2197 |
| WDCM number of Culture Collection | 932 |
| Organism Name | Chaetomella circinoseta |
| Organism Type | Fungi |
| History of Deposit | 2010-09-01 |
| Date of Isolation | |
| Isolated From | Litter |
| Geographic Origin | Pune, Maharashtra, India |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | 25±2 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS572729 |
| Strain Number | NFCCI 2197 |
| WDCM number of Culture Collection | 932 |
| Organism Name | Chaetomella circinoseta |
| Organism Type | Fungi |
| History of Deposit | 2010-09-01 |
| Date of Isolation | |
| Isolated From | Litter |
| Geographic Origin | Pune, Maharashtra, India |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | 25±2 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |