| Product Number | TS582692 |
| Strain Number | UTEX 2073 |
| WDCM number of Culture Collection | 606 |
| Organism Name | Chlorosarcinopsis halophila |
| Organism Type | Microalgae |
| History of Deposit | (4/76) |
| Date of Isolation | 1956/06 |
| Isolated From | West Tisbury, Great Pond |
| Geographic Origin | Mathas Vineyard, Massachusetts, USA |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature | (Guillard et al. 1975); exopolymers (Ramus et al. 1989) |
| Product Number | TS582692 |
| Strain Number | UTEX 2073 |
| WDCM number of Culture Collection | 606 |
| Organism Name | Chlorosarcinopsis halophila |
| Organism Type | Microalgae |
| History of Deposit | (4/76) |
| Date of Isolation | 1956/06 |
| Isolated From | West Tisbury, Great Pond |
| Geographic Origin | Mathas Vineyard, Massachusetts, USA |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature | (Guillard et al. 1975); exopolymers (Ramus et al. 1989) |