| Product Number | TS585961 |
| Strain Number | MCC 1025 |
| WDCM number of Culture Collection | 930 |
| Organism Name | Chaetomium jatrophae |
| Organism Type | Fungi |
| History of Deposit | |
| Date of Isolation | 2011/03/01 |
| Isolated From | Healthy Jatropha podagrica plant |
| Geographic Origin | India |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | 28-30 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature | Mycotaxon,2013,124: 117 |
| Product Number | TS585961 |
| Strain Number | MCC 1025 |
| WDCM number of Culture Collection | 930 |
| Organism Name | Chaetomium jatrophae |
| Organism Type | Fungi |
| History of Deposit | |
| Date of Isolation | 2011/03/01 |
| Isolated From | Healthy Jatropha podagrica plant |
| Geographic Origin | India |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | 28-30 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature | Mycotaxon,2013,124: 117 |