| Product Number | TS589839 |
| Strain Number | CCCryo 366-11 |
| WDCM number of Culture Collection | 940 |
| Organism Name | Stichococcus allas |
| Organism Type | Microalgae |
| History of Deposit | |
| Date of Isolation | 2010-09-29 |
| Isolated From | snow field with wet bottom part below bird colony on Fugleberget (569 m) |
| Geographic Origin | Isbjörnhamna, Hornsund, Wedel Jarlsberg Land, Spitsbergen, Svalbard, Norway |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS589839 |
| Strain Number | CCCryo 366-11 |
| WDCM number of Culture Collection | 940 |
| Organism Name | Stichococcus allas |
| Organism Type | Microalgae |
| History of Deposit | |
| Date of Isolation | 2010-09-29 |
| Isolated From | snow field with wet bottom part below bird colony on Fugleberget (569 m) |
| Geographic Origin | Isbjörnhamna, Hornsund, Wedel Jarlsberg Land, Spitsbergen, Svalbard, Norway |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |